This site is dedicated to the memory of my loving Mother, |
Warning:This site tested only using Internet Explorer.
This site requires the use of cookies, popups, and JavaScript. Much of the data on this site is private. So to see most of this family history, you must have a login. You can get one by just sending me email draper@drapers.us. Without a login, you are restricted to just the names, dates, and relationships of those no longer with us. With a login there is much more data. A login also lets you enter and change data. In fact, this site's Software was developed because I didn't want to do all the data entry. So please get your login and join in. This site as grown to include data on 1273 families, and 4178 individuals. That's too many to display graphically at once. But the tree below is just a starting point. It shows the ancestors, sibling, spouses, and descendants of the person selected to be the Root of the tree. You can select a different root by clicking on any first name in the tree. Thus, if you know the connection, you can move thru the tree to anyone.
|
Gen: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Forsan Van | Hans Hance | Benjamin | William | Obediah | Jacob | Samuel [s | Tom | George | |||||||||||||||
(Hendrick) | (Hendrick) | William | Rachel | (Kirby) | Pleasant | Virgil [s | (Kirby) | Minor | |||||||||||||||
Maeifken | Janitje | John | Mary | Ruth | Samuel | Sophronia | |||||||||||||||||
Hans II | Benjamin | Henry | Walter | George H. | |||||||||||||||||||
Mary | John | (Kirby) | Matthew N. | (Kirby) | John W. | ||||||||||||||||||
Adolphus | Moses | Joseph | (Kirby) | Elizabeth | (Brown) | Sillian | Glenn C. | ||||||||||||||||
(Hendrick) | (Hendrick) | Amos | Willmuth | Elizabeth | |||||||||||||||||||
Ruth | Anne | Obadiah | Harold | Howard E | |||||||||||||||||||
Elizabeth | Cloe | Moses | Moses | (Spickelmier) | Blanche | ||||||||||||||||||
Judith | Jacob | William F. | John | Devedia | Dorothea | ||||||||||||||||||
Obed | John [jr?] | (Draper) | (Draper) | Robert | |||||||||||||||||||
Betsy | Ruth | Zelinda | Anna Lilly | ||||||||||||||||||||
Jeremiah | Eliza | Fred | Louise | ||||||||||||||||||||
Sarah | Mary | (Draper) | Charles | ||||||||||||||||||||
Benjamin | Anna | ||||||||||||||||||||||
Benjamin | Jesse | Adeline | |||||||||||||||||||||
(Hubbard) | George | ||||||||||||||||||||||
Alice | (Draper) | ||||||||||||||||||||||
Veah A | |||||||||||||||||||||||
Jemima | |||||||||||||||||||||||
Ellen | |||||||||||||||||||||||
Charlie | |||||||||||||||||||||||
Bill | |||||||||||||||||||||||
Ellis | |||||||||||||||||||||||
(Draper) | |||||||||||||||||||||||
Wauhellau | |||||||||||||||||||||||
Hazel | |||||||||||||||||||||||
John | |||||||||||||||||||||||
Frank | Freda M | ||||||||||||||||||||||
(Draper) | |||||||||||||||||||||||
Leona | Frederick | ||||||||||||||||||||||
(Green) | |||||||||||||||||||||||
Cleo Opal | |||||||||||||||||||||||
Richard | Ivan | ||||||||||||||||||||||
(Bounds) | (Bounds) | ||||||||||||||||||||||
Edward | Dortha | Private | |||||||||||||||||||||
(Draper) | |||||||||||||||||||||||
Almeda | Ray | Teddy Ray | |||||||||||||||||||||
(Draper) | (Draper) | ||||||||||||||||||||||
Private | Pearl | Private | |||||||||||||||||||||
() | |||||||||||||||||||||||
Leona (Draper) (Whitlock) | Private (Draper) | ||||||||||||||||||||||
Willard | |||||||||||||||||||||||
Alta R. | |||||||||||||||||||||||
(Branen) | |||||||||||||||||||||||
Ilene Dora | |||||||||||||||||||||||
Lloyd | |||||||||||||||||||||||
(Montgomery) | |||||||||||||||||||||||
Della | |||||||||||||||||||||||
William | |||||||||||||||||||||||
Ollie | Private | ||||||||||||||||||||||
(Martin) | () | ||||||||||||||||||||||
Nettie E. | Loyd | Roberta | |||||||||||||||||||||
(Draper) | |||||||||||||||||||||||
Arthur | Velva | ||||||||||||||||||||||
(Draper) | |||||||||||||||||||||||
Nellie | Leo Wilbur | ||||||||||||||||||||||
(Draper) | |||||||||||||||||||||||
Bert I. | Alice | ||||||||||||||||||||||
(Robinson) | |||||||||||||||||||||||
Carrie M. | |||||||||||||||||||||||
Walter | Thelma G | ||||||||||||||||||||||
(Draper) | Lavene | ||||||||||||||||||||||
Bessie L. | Larrane | ||||||||||||||||||||||
Gerdon | |||||||||||||||||||||||
Virgil F. | Dallas E. | Curtis C. | |||||||||||||||||||||
(Kirby) | (Kirby) | ||||||||||||||||||||||
Carrie S. | Villa L. | ||||||||||||||||||||||
Louisa | |||||||||||||||||||||||
(Wallstead) | |||||||||||||||||||||||
Mary O. | |||||||||||||||||||||||
Willard C. | |||||||||||||||||||||||
(Kirby) | |||||||||||||||||||||||
Loun A.? | |||||||||||||||||||||||
Evalina L. | |||||||||||||||||||||||
Amy E. | |||||||||||||||||||||||
Henry V | |||||||||||||||||||||||
Daniel L. | |||||||||||||||||||||||
Martin | |||||||||||||||||||||||
Thomas C. | Emma E. | ||||||||||||||||||||||
(Kirby) | Clara B. | ||||||||||||||||||||||
Angie | Henry S. | ||||||||||||||||||||||
Eleanor | |||||||||||||||||||||||
Private | |||||||||||||||||||||||
() | |||||||||||||||||||||||
Martha V. |
To jump across the tree, click on one of the following names
to get a list of people to choose a root from. The surnames with the most individuals are:
| Or Choose One of these Special Trees Deckert ancestors Draper ancestors Jesberg Kirby Long ancestors 1 Long ancestors 2 Long descendants Pearl & Kids Porter Schrage & Dersch |