for SurName = Meeks
Click on a name to select the root of the tree.
Given NameBirthDeath
Altha Anna 12 June 1918 26 Jan 1981
Bertha Lavon 8 Mar 1913 12 Apr 1966
Bessie 6 Nov 1909 19 Nov 1928
Cisaroe Dewey 8 Aug 1904 15 Feb 1906
Cordie Bell (McAnally) 9 Apr 1888 23 Dec 1947
Dora Dorletis 19 Oct 1932 17 Sept 1999
Dortha Cloye 21 June 1929 29 Apr 2004
Elizabeth 24 May 1871 15 July 1897
Etta May (Gore) 23 July 1901 23 Nov 1923
Eva 3 Oct 1906 1991
Harmon Price 20 Apr 1906 9 July 1932
Hattie Stine 19 Apr 1924 19 Apr 1924
Houston Stine 14 Nov 1883 30 Sept 1928
James Ernest 7 Aug 1902 27 Sept 1961
James Orval 21 Apr 1893 9 Sept 1969
Joseph Henry 4 Apr 1854 BET 1855 AND 1944
Lawrence Pete 8 May 1922 12 Aug 1954
Lillie (Goodman) 9 Oct 1881 22 Dec 1961
Loyd Stine 6 June 1920 1 Apr 1949
Mary E. 2 Sept 1907 18 Jan 1976
Nancy Jane (Spires) 23 Mar 1845 24 Mar 1923
Noah Benjamin 10 Apr 1897 BET 1898 AND 1987
Oleatha Harmon 8 Jan 1927 7 Nov 1992
Olivia Susan 22 May 1877 18 Apr 1944
Paul David James 21 May 1906 5 Nov 1928
Peter (Doc) 24 Feb 1822 BET 1897 AND 1918
Peter Gilliam 25 Jan 1870 14 Mar 1919
Ransom Price (Jady) 16 Nov 1887 25 June 1935
Rebecca (Harris) 12 Mar 1819 1 Jan 1894
Rebecca A. Lizzy 18 Apr 1862 BET 1863 AND 1956
Roberta (Birdie) (Wood) 9 Nov 1869 9 Dec 1942
Rosa Ellen (McAnally) 26 July 1885 19 Sept 1940
Ruth Elizabeth BET 1905 AND 1928
Samuel Thurman 11 July 1898 BET 1927 AND 1989
Sarah (Dye) BET 1887 AND 1911 1967
Vadia Aaron (Spangler) 26 Jan 1908 2 May 1993
Verda Etta 28 Aug 1889 23 Jan 1949
William David 24 Jan 1895 BET 1896 AND 1985
William Franklin 30 June 1900 22 May 1964
William Henry 21 Oct 1872 28 Apr 1933
William Thurman 12 Dec 1848 2 Mar 1922