for SurName = White
Click on a name to select the root of the tree.
Given NameBirthDeath
Eliza 18 Oct 1861 23 Oct 1928
Isaac
Jacob BET 1810 AND 1839 BET 1864 AND 1924
James Thomas Aug 1850 15 Aug 1915
Jefferson Davis Aug 1862 31 Dec 1927
John Frank 7 Aug 1858 15 July 1938
John Gordon 4 Oct 1825 12 Feb 1877
Leah (Long) 6 Mar 1825 11 Feb 1871
Margaret E (Renfro) 19 Sept 1854 22 Aug 1946
Margaret R. Aug 1869 10 May 1892
Mary (Witt) BET 1819 AND 1842 BET 1864 AND 1930
Mary E 13 Aug 1854 27 Aug 1856
Mary Elizabeth 24 Apr 1834 about 1857
Nancy (Everett)
Nancy Ann 7 Oct 1848 16 Dec 1888
Phoebe Ann (Perkins) 29 Aug 1851 5 Apr 1923
Rebecca (White) 1 Jan 1866 12 Dec 1901
Rebecca 1 Jan 1866 12 Dec 1901
Robert Anderson 2 May 1855 31 Mar 1917
Sarah Jane (Sally) Mar 1865 1915
Vilente Virgina (McCauley) June 1857 1900
William Porter 21 Aug 1852 07 Dec 1880