This site is dedicated to the memory of my loving Mother, |
Warning:This site tested only using Internet Explorer.
This site requires the use of cookies, popups, and JavaScript. Much of the data on this site is private. So to see most of this family history, you must have a login. You can get one by just sending me email draper@drapers.us. Without a login, you are restricted to just the names, dates, and relationships of those no longer with us. With a login there is much more data. A login also lets you enter and change data. In fact, this site's Software was developed because I didn't want to do all the data entry. So please get your login and join in. This site as grown to include data on 1273 families, and 4178 individuals. That's too many to display graphically at once. But the tree below is just a starting point. It shows the ancestors, sibling, spouses, and descendants of the person selected to be the Root of the tree. You can select a different root by clicking on any first name in the tree. Thus, if you know the connection, you can move thru the tree to anyone.
|
Gen: | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | |||||||||
Hijndrick | |||||||||||||||||
(Hendricks) | Abraham | ||||||||||||||||
Sijbbel | (Hendricks) | Hendrick | |||||||||||||||
Engele | (Hendricks) | Forsan Van | |||||||||||||||
Trintje | (Hendrick) | ||||||||||||||||
Maeifken | Hans Hance | ||||||||||||||||
(Hendrick) | Adolphus | Moses | |||||||||||||||
Joost | Janitje | (Hendrick) | (Hendrick) | Anne | |||||||||||||
(VanMeteren) | Ruth | ||||||||||||||||
Sarah | John | Ruth (Kirby) | |||||||||||||||
Richard | (Echols) | Mary | |||||||||||||||
(Cave) | John | Mary | William | Jeremiah | |||||||||||||
Alice | (Cave) | (Echols) | Sarah | ||||||||||||||
Elizabeth | Sarah | Joseph | |||||||||||||||
Amos | |||||||||||||||||
Richard | Cloe | ||||||||||||||||
(Turner) | James | Judith | |||||||||||||||
Elizabeth | (Turner) | Obed | |||||||||||||||
Sarah | Betsy |
To jump across the tree, click on one of the following names
to get a list of people to choose a root from. The surnames with the most individuals are:
| Or Choose One of these Special Trees Deckert ancestors Draper ancestors Jesberg Kirby Long ancestors 1 Long ancestors 2 Long descendants Pearl & Kids Porter Schrage & Dersch |