for SurName = Spangler
Click on a name to select the root of the tree.
Given NameBirthDeath
Almeda (Stagner) 24 Mar 1890 21 Mar 1982
Barney BET 1796 AND 1831 BET 1837 AND 1910
Bernhard 30 Sept 1745 1802
Catharina (Christ) 21 Jan 1791 8 Aug 1874
Charles Aaron 20 Jan 1879 16 May 1907
Daniel 30 July 1812 2 June 1845
Edward L. 13 Mar 1881 10 Mar 1946
Elder BET 1831 AND 1860 BET 1837 AND 1939
Eliza Jane (Jenks) 9 Aug 1844 28 Feb 1929
Elizabeth (Spangler) BET 1790 AND 1817 BET 1841 AND 1905
Elizabeth BET 1790 AND 1817 BET 1841 AND 1905
Elizabeth x. Mar 1826 24 Feb 1884
Elizabeth y. BET 1831 AND 1860 BET 1862 AND 1942
Eva (Freany) (Reichart) 1753 25 Dec 1818
Henry BET 1805 AND 1832 BET 1812 AND 1912
Henry C. BET 1831 AND 1860 BET 1837 AND 1939
Jacob 25 July 1783 5 Oct 1847
Jacob j. BET 1805 AND 1832 BET 1812 AND 1912
John BET 1831 AND 1860 BET 1837 AND 1939
John C. 6 Jan 1810 9 Jan 1887
Jonas BET 1805 AND 1832 1884
Joseph Reuben (Jacob) 19 Feb 1830 21 May 1907
Julia Ann (Gizelman) BET 1814 AND 1838 BET 1857 AND 1926
Julia Ann 1 Sept 1875 4 Mar 1905
Leah BET 1831 AND 1860 BET 1862 AND 1942
Lizzie BET 1831 AND 1860 BET 1862 AND 1942
Lydia (Spangler) x. BET 1805 AND 1832 BET 1837 AND 1915
Lydia 23 July 1820 20 July 1854
Lydia BET 1831 AND 1860 BET 1862 AND 1942
Lydia x. BET 1805 AND 1832 BET 1837 AND 1915
Michael 12 July 1811 25 Dec 1888
Minnie 28 July 1883 11 Dec 1969
Sarah BET 1831 AND 1860 BET 1862 AND 1942
Sarah Isabel 8 Apr 1877 13 Jan 1962
Vadia Aaron 26 Jan 1908 2 May 1993