for SurName = Russell
Click on a name to select the root of the tree.
Given NameBirthDeath
Anna Elisabeth (McNeal) 26 Sept 1870 14 Nov 1941
Jacob (Jake) 18 Jan 1863 17 Feb 1928
James Silcox 13 Feb 1867 7 Apr 1930
John BET 1859 AND 1879 BET 1904 AND 1965
Martha Ellen (McNeal) 1 Mar 1876 25 Oct 1951
Mary Melessa (McNeal) 9 July 1872 19 July 1924
Rhoda 28 July 1881
Saletha Ann (Long) 20 Feb 1866 8 May 1920
William BET 1853 AND 1873 BET 1898 AND 1959