for SurName = Phillips
Click on a name to select the root of the tree.
Given NameBirthDeath
Alma Jewel 13 Sept 1933 12 Aug 2000
Anna Dell 4 Jan 1906 1 Mar 1966
Ben (Little Ben) 23 Oct 1896 26 July 1901
Benjamin Evander 23 Sept 1869 4 July 1933
Dora 1 Mar 1895 29 Oct 1968
Emma 4 Dec 1913 1992
Frank 19 Oct 1916 30 Nov 1977
J. D. (Jud) 20 May 1891 1 Feb 1976
James Arthur 6 Apr 1908 9 Dec 1970
L.D. (Dutch) 26 Jan 1893 8 July 1976
Leona Faye 9 Oct 1927 18 Dec 1958
Lizze Belle (Harry) 11 June 1893 1 Apr 1968
Maud Kelley (May) 1874 1931
Paul 4 Dec 1900 11 Apr 1951
Ruby Ruth 7 Apr 1925 10 Sept 1947
Ruth Goldie (Cook) 18 Feb 1920 14 Feb 2001
Vadia Aaron (Spangler) 26 Jan 1908 2 May 1993