for SurName = Spickelmier
Click on a name to select the root of the tree.
Given NameBirthDeath
Blanche Irene 4 Nov 1918 9 July 2003
Devedia Anna (Draper) 7 Jan 1895 17 May 1989
Dorothea May 7 Sept 1923 27 Mar 1941
Ethel Olive 3 July 1897 11 Jan 1985
George W abt 1863 15 Aug 1917
Harold Gordon 29 May 1893 Mar 1964
Howard E 28 Nov 1914 14 Feb 1997
Lelia Clarice 25 May 1895 14 Mar 1939
Miranda J (Thompson) 20 Jan 1864 27 Nov 1908
Orville E abt 1885
Raymond Clair 30 Dec 1891 21 Jan 1955
Robert Orville 5 Nov 1933 5 Oct 2003