for SurName = Simerly
Click on a name to select the root of the tree.
Given NameBirthDeath
Abraham 9 Dec 1832 24 Feb 1904
Emma F. (Teeter) 23 Jan 1868 22 Mar 1966
Jacob Thomas 14 Oct 1862 1 Nov 1944
Johannes 4 May 1753 10 January 1845
Laura Leah 1 Sept 1864 26 Nov 1932
Louisa 1860 28 Sept 1918
Lucinda (Long) 10 Apr 1832 28 May 1872
Lydia (Bradburn) 1789 20 February 1848
Margaret Tennessee 30 Dec 1869 19 Feb 1935
Mary Chatherine 28 July 1853 21 Dec 1908
Mary Elizabeth (Steele) 13 Mar 1865 4 Aug 1928
Melvina 5 Sept 1866 bef 1910
Nancy Jane (Long) ABT 1828 about 1886
Nancy Jane (Russel) 21 Sept 1867 8 Jan 1945
Nancy Jane 1858 1885
Nathaniel Taylor 5 Feb 1824 4 Apr 1909
Nathaniel Taylor 9 Mar 1871 27 Aug 1932
Sarah Sophronia 1840/39 28 Aug 1874