for SurName = Rovner
Click on a name to select the root of the tree.
Given NameBirthDeath
Abraham abt 1883 14 Dec 1936
Anna 2 Jan 1918 May 1979
Celia 2 Sept 1912 Jul 1980
Dorothy (Rusch) 24 Dec 1916 2003
Fannie (Rovner) abt 1894 2 Jun 1951
Fannie abt 1894 2 Jun 1951
Harry 25 Apr 1916 24 Feb 1940
Harryan 14 Oct 1940 1991
Joseph 19 May 1914 Sep 1977
Lucille abt 1926 1996
Mollie abt 1919 May 1979
Rose abt 1924
Sol abt 1929 1978